ingredient & macro guide
real ingredients, real protein — the full nutrition breakdown for every smoothie, bowl & refresher on the menu.
every gram counts.
how to read your macros
all macro values shown in grams; calories listed separately. switch between large & small, or search for your order below.
calories
total energy per serving. use this to hit your daily intake goal.
protein
builds and repairs muscle. the most important macro for active people.
carbs
your body's primary fuel source. powers workouts and daily energy.
fat
supports hormones, brain function, and sustained energy. healthy fats only.
fiber
supports digestion and gut health. keeps you full longer.
macros are calculated per menu size using actual product data. values are estimates — individual batches may vary slightly.
copy any row into myfitnesspal, cal ai, or your preferred calorie-tracking app.
refuel
whole food ingredients · antioxidant-rich · energizing · grass-fed whey in every blend
| item |
size |
cal |
protein |
carbs |
fat |
fiber |
| green goddess | 20oz | 237 | 21.6 | 34.5 | 3.2 | 3.1 |
| green goddess | 12oz | 137 | 11.0 | 21.8 | 1.7 | 2.0 |
| purple rain | 20oz | 306 | 22.3 | 50.8 | 2.8 | 8.7 |
| purple rain | 12oz | 168 | 11.3 | 29.0 | 1.5 | 5.3 |
| pb&j | 20oz | 368 | 35.4 | 49.3 | 5.7 | 11.4 |
| pb&j | 12oz | 199 | 17.9 | 28.3 | 2.9 | 6.7 |
| i love veggies | 20oz | 241 | 21.6 | 32.4 | 4.0 | 3.9 |
| i love veggies | 12oz | 135 | 11.0 | 19.9 | 2.0 | 2.3 |
| shoreline | 20oz | 225 | 22.2 | 30.1 | 2.9 | 3.1 |
| shoreline | 12oz | 128 | 11.2 | 18.8 | 1.4 | 2.0 |
recover
meal replacement · high-calorie · protein-dense · grass-fed whey in every blend
| item |
size |
cal |
protein |
carbs |
fat |
fiber |
| peanut butter cup | 20oz | 397 | 54.9 | 30.0 | 8.3 | 4.2 |
| peanut butter cup | 12oz | 172 | 24.2 | 12.6 | 3.6 | 1.3 |
| java jolt | 20oz | 333 | 42.7 | 30.3 | 6.2 | 3.0 |
| java jolt | 12oz | 184 | 21.6 | 18.5 | 3.4 | 1.7 |
| cookies & cream | 20oz | 384 | 42.3 | 36.4 | 9.5 | 1.4 |
| cookies & cream | 12oz | 196 | 21.3 | 18.3 | 5.0 | 0.8 |
| mo' mass | 20oz | 306 | 43.4 | 22.9 | 6.1 | 2.5 |
| mo' mass | 12oz | 157 | 21.8 | 11.6 | 3.4 | 1.3 |
| honey almond | 20oz | 412 | 52.5 | 33.7 | 9.4 | 5.2 |
| honey almond | 12oz | 210 | 26.4 | 17.0 | 5.0 | 2.7 |
revive
real fruit · nothing added · light & cold · add protein for $2 to make it a meal
| item |
size |
cal |
protein |
carbs |
fat |
fiber |
| strawberry banana | 20oz | 115 | 2.2 | 27.9 | 1.0 | 6.4 |
| strawberry banana | 12oz | 78 | 1.5 | 18.7 | 0.7 | 4.4 |
| wild berry | 20oz | 179 | 2.2 | 43.3 | 1.0 | 10.0 |
| wild berry | 12oz | 120 | 1.5 | 28.9 | 0.7 | 7.0 |
| mango burst | 20oz | 179 | 2.2 | 44.7 | 1.0 | 4.8 |
| mango burst | 12oz | 126 | 1.5 | 31.3 | 0.7 | 3.2 |
| tonka colada | 20oz | 161 | 1.6 | 34.5 | 2.7 | 4.2 |
| tonka colada | 12oz | 111 | 1.1 | 24.7 | 1.3 | 2.9 |
tip: add a scoop of grass-fed whey (+100 cal · +20g protein) for $2 to turn any revive into a meal.
bowls
organic sorbet bases · fresh toppings · dairy-free · gluten-free · vegan
| item |
size |
cal |
protein |
carbs |
fat |
fiber |
| acai bowl | bowl | 522 | 8.6 | 76.5 | 22.0 | 9.7 |
| cacao bowl | bowl | 536 | 10.7 | 79.8 | 22.0 | 10.4 |
refreshers
smartfruit real fruit concentrate · green coffee bean extract · coconut water
| item |
size |
cal |
protein |
carbs |
fat |
fiber |
| strawberry acai | large | 60 | 0.0 | 15.0 | 0.0 | 0.0 |
| strawberry acai | small | 36 | 0.0 | 9.0 | 0.0 | 0.0 |
| passionfruit | large | 60 | 0.0 | 15.0 | 0.0 | 0.0 |
| passionfruit | small | 36 | 0.0 | 9.0 | 0.0 | 0.0 |
| blackberry lychee | large | 60 | 0.0 | 15.0 | 0.0 | 0.0 |
| blackberry lychee | small | 36 | 0.0 | 9.0 | 0.0 | 0.0 |